South DuPage CROP Hunger Walk 2024 Results
Total Money Raised in 2024 : $36,759.63
| Gloria Dei Lutheran Church | 14 | $15,918.82 | ||
| First United Methodist Church, Downers Grove | 49 | $8,439.22 | ||
| St. Luke's Presbyterian Church | 6 | $3,970.84 | ||
| Prince of Peace Lutheran Church, Woodridge | 5 | $1,728.96 | ||
| First Congregational UCC, Downers Grove | 19 | $1,368.32 | ||
| The Grove Church | 12 | $1,323.50 | ||
| Woodridge United Methodist Church | 18 | $928.90 | ||
| St. Andrew's Episcopal Church | 1 | $100.00 | ||
| Team PRC South | 1 | $30.96 | ||
| Unaffiliated | 2 | $45.00 | ||
| Total | 127 |
$33,854.52
|
||
|---|---|---|---|---|
| Direct Contributions | ||||
| Culver's of Downers Grove | $525.00 | |||
| Cappetta's West Suburban Funeral Home | $400.00 | |||
| Home Run Inn | $321.30 | |||
| Suburban Door Check and Lock | $250.00 | |||
| RE/MAX Action of Lisle | $200.00 | |||
| RE/MAX Action - Lundberg Group | $200.00 | |||
| Buona Darien | $180.84 | |||
| Sharko's Barbecue | $175.00 | |||
| Bakers Square | $149.66 | |||
| Wasabi Steak House | $30.00 | |||
| Berto's Deli and Pasta Shop | $25.00 | |||
| Well Street Popcorn | $15.00 | |||
| Miscellaneous | $433.31 | |||
| Total |
$2,905.11
|
|||
| Results in 2023 |





